Cork (standard)
Standard neck cork, matched to the container neck opening.
- PS-3030 mm neck opening
- PS-3535 mm neck opening
- PS-5050 mm neck opening
- PS-8080 mm neck opening
- PS-125125 mm neck opening
- PS-216216 mm neck opening
Products
60 liquid nitrogen storage models across six series, plus the racks, canisters and monitors that complete them.
01 · 13,000 – 94,875 × 2 ml vials
Six stainless-steel TRB models for large-scale biobanking. Maximum storage capacity, minimum liquid nitrogen consumption and a lower overall cost of operation.

| Model | TRB-300-326 | TRB-500-440 | TRB-800-460 | TRB-1000-610 | TRB-1500-610 | TRB-1800-610 |
|---|---|---|---|---|---|---|
| 2 ml vials (internal thread) | 13,000 | 26,000 | 42,900 | 58,500 | 76,050 | 94,875 |
| 0.5 ml vials (internal thread) | 18,200 | 33,800 | 56,100 | 81,900 | 99,450 | 126,500 |
| Freeze racks (100 wells) | 12 | 24 | 32 | 54 | 54 | 60 |
| Freeze racks (25 wells) | 4 | 8 | 4 | 18 | 18 | 13 |
| Layers per rack (2 ml) | 10 | 10 | 13 | 10 | 13 | 15 |
| Blood bags 25 ml | 1,272 | 2,376 | 3,360 | 4,716 | 5,502 | 7,758 |
| Blood bags 50 ml | 792 | 1,416 | 2,016 | 2,916 | 3,402 | 4,905 |
| Blood bags 250 ml | 288 | 552 | 944 | 1,560 | 1,560 | 2,095 |
| LN₂ volume (L) | 280 | 470 | 675 | 895 | 1,316 | 1,520 |
| LN₂ volume under tray (L) | 50 | 70 | 115 | 195 | 254 | 265 |
| Static evaporation (L/day) | ≤3 | ≤5 | ≤6.5 | ≤8 | ≤10.5 | ≤12.5 |
| Inside neck diameter (mm) | 326 | 440 | 460 | 610 | 610 | 610 |
| Height (mm) | 1,180 | 1,160 | 1,435 | 1,360 | 1,570 | 1,680 |
| Operating height (mm) | 1,180 | 1,160 | 1,110 | 1,060 | 1,070 | 1,080 |
| Outside diameter (mm) | 870 | 1,080 | 1,180 | 1,565 | 1,565 | 1,565 |
| Door width required (mm) | 1,000 | 1,200 | 1,300 | 1,700 | 1,700 | 1,700 |
| Empty weight (kg) | 219 | 328 | 441 | 733 | 840 | 925 |
| Gross weight (kg) | 490 | 771 | 1,089 | 1,627 | 2,127 | 2,389 |
02 · 2,400 – 6,000 × 2 ml cryovials
Five aluminium TRR models for medium-capacity sample storage, with low LN₂ consumption in a 681 mm footprint. Compatible with all major cryobox brands and adaptable for temporary blood-bag storage.

| Model | TRR-65-216 | TRR-95-216 | TRR-115-216 | TRR-140-216 | TRR-175-216 |
|---|---|---|---|---|---|
| Number of holders | 6 | 6 | 6 | 6 | 6 |
| 2.0 ml cryovials (100/box) | 2,400 | 3,000 | 3,600 | 4,800 | 6,000 |
| Boxes per holder (2 ml) | 4 | 5 | 6 | 8 | 10 |
| 5.0 ml cryovials (36/box) | 648 | 864 | 1,080 | 1,296 | 1,728 |
| Boxes per holder (5 ml) | 3 | 4 | 5 | 6 | 8 |
| LN₂ volume (L) | 65 | 95 | 115 | 140 | 175 |
| Static evaporation (L/day) | 0.79 | 0.81 | 0.83 | 0.87 | 0.87 |
| Working volume (L) | 55 | 85 | 105 | 130 | 165 |
| Normal operation (days) | 44 | 66 | 80 | 94 | 126 |
| Opening diameter (mm) | 216 | 216 | 216 | 216 | 216 |
| Height (mm) | 710 | 726 | 796 | 910 | 1,026 |
| Outer diameter (mm) | 681 | 681 | 681 | 681 | 681 |
| Empty weight (kg) | 27.5 | 34.5 | 38.5 | 42.5 | 55 |
| Gross weight (kg) | 80.8 | 112.4 | 132.8 | 157.3 | 198.5 |
03 · 600 – 900 × 2 ml cryovials
Five lightweight aluminium models from 31.5 to 50 litres. Each is supplied with stainless-steel holders and cryogenic boxes and delivers up to three months of cryogenic storage.

| Model | TRR-30-125 | TRR-35-125 | TRR-35B-125 | TRR-47-127 | TRR-50-125 |
|---|---|---|---|---|---|
| Number of holders | 6 | 6 | 6 | 6 | 6 |
| 1.2 / 2 ml cryovials (25/box) | 600 | 750 | 750 | 900 | 900 |
| Boxes per holder | 4 | 5 | 5 | 5 | 6 |
| LN₂ volume (L) | 31.5 | 35 | 35 | 47 | 50 |
| Static evaporation (L/day) | 0.28 | 0.29 | 0.35 | 0.33 | 0.37 |
| Normal operation (days) | 71 | 76 | 63 | 90 | 85 |
| Opening diameter (mm) | 125 | 125 | 125 | 127 | 125 |
| Height (mm) | 659 | 700 | 700 | 753 | 753 |
| Outside diameter (mm) | 461 | 461 | 461 | 461 | 461 |
| Empty weight (kg) | 14.3 | 14.5 | 14.8 | 15.4 | 21 |
| Gross weight (kg) | 38.9 | 43.2 | 43.5 | 53.9 | 62 |
04 · 1 – 50 L · 28 models
Cryopreservation solutions for long-term static storage and transport of biological samples, from 1 to 50 litres. Narrow-neck models extend hold time; wide-neck models make access easier.

| Model | TRP-1-30 | TRP-2-30 | TRP-3 | TRP-6 | TRP-10 | TRP-10-80 | TRP-10-125 | TRP-13 | TRP-15 | TRP-15-125 | TRP-20 | TRP-30 | TRC-30-80 | TRC-30-125 | TRC-35 | TRC-35-80 | TRC-35-125 | TRC-47-127 | TRS-20B | TRS-30 | TRS-30-80 | TRS-30-125 | TRS-35 | TRS-35-80 | TRS-35-125 | TRS-50 | TRS-50-80 | TRS-50-125 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canisters max (standard) | 1 (1) | 3 (3) | 6 (3) | 6 (3) | 6 (3) | 6 (3) | 6 (3) | 6 (3) | 6 (3) | 6 (3) | 6 (3) | 6 (3) | 6 (3) | 6 (3) | 6 (3) | 6 (3) | 6 (3) | 10 (3) | – | – | – | – | – | – | – | – | – | – |
| Straws 0.5 ml, single layer (per holder) | 60 | 90 | 792 | 792 | 792 | 2,040 | – | – | 792 | – | 792 | 792 | 2,244 | 5,124 | 792 | 2,244 | 5,124 | 5,124 | – | – | – | – | – | – | – | – | – | – |
| Straws 0.25 ml, single layer (per holder) | 120 | 204 | 1,788 | 1,788 | 1,788 | 4,554 | – | – | 1,788 | – | 1,788 | 1,788 | 5,022 | 11,952 | 1,788 | 5,022 | 11,952 | 11,952 | – | – | – | – | – | – | – | – | – | – |
| LN₂ volume (L) | 1 | 2 | 3.15 | 6 | 10 | 10 | 10 | 13 | 15 | 15 | 20 | 30 | 30 | 30 | 35 | 35 | 35 | 47 | 20 | 30 | 30 | 30 | 35 | 35 | 35 | 50 | 50 | 50 |
| Static evaporation (L/day) | 0.06 | 0.06 | 0.10 | 0.10 | 0.10 | 0.18 | 0.30 | 0.10 | 0.10 | 0.30 | 0.10 | 0.11 | 0.18 | 0.28 | 0.11 | 0.19 | 0.29 | 0.33 | 0.18 | 0.17 | 0.23 | 0.34 | 0.17 | 0.23 | 0.35 | 0.20 | 0.26 | 0.37 |
| Normal operation (days) | 11 | 21 | 20 | 38 | 63 | 35 | 21 | 82 | 94 | 31 | 126 | 172 | 105 | 67 | 200 | 116 | 76 | 90 | 70 | 111 | 82 | 56 | 129 | 96 | 63 | 157 | 121 | 85 |
| Opening diameter (mm) | 30 | 35 | 50 | 50 | 50 | 80 | 125 | 50 | 50 | 125 | 50 | 50 | 80 | 125 | 50 | 80 | 125 | 127 | 50 | 50 | 80 | 125 | 50 | 80 | 125 | 50 | 80 | 125 |
| Height (mm) | 315 | 378 | 429 | 476 | 536 | 540 | 546 | 610 | 575 | 585 | 656 | 655 | 655 | 659 | 695 | 698 | 700 | 754 | 656 | 656 | 656 | 659 | 695 | 698 | 700 | 770 | 766 | 753 |
| Outside diameter (mm) | 180 | 224 | 224 | 300 | 300 | 300 | 300 | 310 | 394 | 394 | 394 | 461 | 461 | 461 | 461 | 461 | 461 | 461 | 394 | 461 | 461 | 461 | 461 | 461 | 461 | 461 | 461 | 461 |
| Canister outside diameter (mm) | 26 | 19 | 38 | 38 | 38 | 63 | 97 | 38 | 38 | 97 | 38 | 38 | 63 | 97 | 38 | 63 | 97 | 97 | 38 | 38 | 63 | 97 | 38 | 63 | 97 | 38 | 63 | 97 |
| Canister height (mm) | 120 | 120 | 120 | 120 | 120 | 120 | 276 | 276 | 120 | 276 | 120/276 | 120/276 | 120/276 | 120/276 | 120/276 | 120/276 | 120/276 | 120/276 | 120/276 | 120/276 | 120/276 | 120/276 | 120/276 | 120/276 | 120/276 | 120/276 | 120/276 | 120/276 |
| Empty weight (kg) | 2 | 2.9 | 3.5 | 5 | 6.3 | 6.5 | 6.9 | 6.6 | 8.2 | 10.2 | 11.7 | 12 | 12.4 | 14.3 | 14 | 14.2 | 14.5 | 15.4 | 11.5 | 12.5 | 13 | 14.6 | 14.1 | 14.3 | 14.8 | 19.3 | 20.1 | 21 |
| Gross weight (kg) | 3 | 4.5 | 6 | 9.9 | 14.5 | 14.7 | 15.1 | 17.3 | 20.5 | 22.5 | 28.1 | 36.6 | 37 | 38.9 | 42.7 | 42.9 | 43.2 | 54 | 27.9 | 37.1 | 37.6 | 39.2 | 42.8 | 43 | 43.5 | 60.3 | 61.1 | 62 |
| Straws 0.5 ml, double layer (per holder) | – | – | – | – | – | – | 1,508 | 1,284 | – | 1,508 | 1,284 | 1,284 | 3,624 | 9,048 | 1,284 | 3,624 | 9,048 | 9,048 | – | – | – | – | – | – | – | – | – | – |
| Straws 0.25 ml, double layer (per holder) | – | – | – | – | – | – | 3,324 | 2,832 | – | 3,324 | 2,832 | 2,832 | 8,460 | 19,944 | 2,832 | 8,460 | 19,944 | 19,944 | – | – | – | – | – | – | – | – | – | – |
05 · 3 – 25 L · 6 models
Dry shippers for safe sample transport in vapour phase below −190 °C. Absorbent material holds the liquid nitrogen, so nothing spills even if the shipper tips over, which makes it suitable for short-haul air transport.

| Model | TRDS-3 | TRDS-6-80 | TRDS-8-80 | TRDS-10-125 | TRDS-10-125-(R) | TRDS-10-126-(R) |
|---|---|---|---|---|---|---|
| Number of canisters | 1 | 1 | 1 | 1 | 1 | 1 |
| Straws 0.5 ml | 214 | 820 | 820 | 1,508 | – | – |
| Straws 0.25 ml | 472 | 1,780 | 1,780 | 3,324 | – | – |
| LN₂ volume (L) | 3 | 6 | 8 | 10 | 10 | 25 |
| Static evaporation (L/day) | 0.14 | 0.22 | 0.22 | 0.37 | 0.37 | 0.75 |
| Normal operation (days) | 13 | 17 | 23 | 17 | 17 | 21 |
| Opening diameter (mm) | 50 | 80 | 80 | 125 | 125 | 216 |
| Height (mm) | 428 | 481 | 581 | 546 | 546 | 705 |
| Outside diameter (mm) | 224 | 300 | 300 | 300 | 300 | 394 |
| Canister outside diameter (mm) | 38 | 63 | 63 | 97 | – | – |
| Canister height (mm) | 120 | 120 | 120 | 276 | – | – |
| Empty weight (kg) | 3.5 | 5 | 5.8 | 6.9 | 6.9 | 15 |
| Gross weight (kg) | 4.7 | 7.5 | 9.1 | 11 | 11 | 26 |
| 2.0 ml cryovials (25/box) | – | – | – | – | 75 | 500 |
| Boxes per holder (2 ml) | – | – | – | – | 3 | 5 |
06 · 5 – 500 L · 10 models
Ten all-welded stainless-steel self-pressurised containers from 5 to 500 litres. A small amount of vaporised nitrogen builds the pressure that discharges LN₂ into other containers, and the series doubles as a backup supply for cryo freezers.

| Model | TRSS-5 | TRSS-15 | TRSS-30 | TRSS-50 | TRSS-100 | TRSS-150 | TRSS-175 | TRSS-200 | TRSS-300 | TRSS-500 |
|---|---|---|---|---|---|---|---|---|---|---|
| LN₂ capacity (L) | 5 | 15 | 30 | 50 | 100 | 150 | 175 | 200 | 300 | 500 |
| Static evaporation (L/day) | 0.15 | 0.38 | 0.75 | 1 | 1.3 | 1.95 | 2.1 | 2.4 | 3.3 | 5.5 |
| LN₂ output (L/min) | 2 | 2 | 3 | 3 | 4 | 6 | 6 | 8 | 8 | 10 |
| Height (mm) | 510 | 750 | 879 | 991 | 1,185 | 1,188 | 1,298 | 1,265 | 1,459 | 1,576 |
| Outside diameter (mm) | 329 | 404 | 454 | 506 | 606 | 706 | 706 | 758 | 857 | 1,008 |
| Empty weight (kg) | 15 | 23 | 32 | 54 | 75 | 102 | 120 | 130 | 202 | 255 |
| Gross weight (kg) | 19.1 | 35.3 | 56.6 | 95.0 | 157.0 | 225 | 264 | 294 | 448 | 665 |
| Safety system | Double safety valve | Double safety valve | Double safety valve | Double safety valve | Double safety valve | Double safety valve | Double safety valve | Triple safety valve + rupture disc | Triple safety valve + rupture disc | Triple safety valve + rupture disc |
07 · Accessories
Every fitting is matched to a neck size or model, so it's easy to find the right part.
Standard neck cork, matched to the container neck opening.
Lockable cover for secure storage.
Stores tubes and vials inside the container.
Measures the liquid nitrogen level.
Stores standard cryogenic tubes in 5 × 5, 9 × 9 or 10 × 10 boxes.
Holds standard cryogenic tubes in the canister.
Monitoring and alarms for safe long-term storage.
Move containers safely.
Stores 25 ml, 50 ml and 250 ml blood bags, or 2 ml cryo tubes.
Static evaporation and holding times are theoretical values. Actual performance depends on usage, atmospheric conditions and manufacturing tolerances. Pictures may differ slightly from actual products.